PRAYER SCHEDULE FOR THE BAY AREA

Latitude = 37.47 N Longitutude =122.25 W Zone Time = GMT -8.0 Qibla (Mecca)= 18:55 East (From North)

January | February | March Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha

  1. 1 6:07 7:25 12:13 2:43 5:01 6:19 | 1 5:59 7:13 12:23 3:11 5:33 6:47 | 1 5:29 6:41 12:22 3:33 6:03 7:15
  2. 2 6:07 7:25 12:13 2:44 5:02 6:20 | 2 5:58 7:13 12:23 3:12 5:34 6:48 | 2 5:28 6:40 12:21 3:34 6:04 7:16
  3. 3 6:07 7:25 12:14 2:45 5:03 6:21 | 3 5:57 7:12 12:23 3:13 5:35 6:49 | 3 5:26 6:38 12:21 3:35 6:05 7:17
  4. 4 6:07 7:25 12:14 2:45 5:04 6:22 | 4 5:57 7:11 12:23 3:14 5:36 6:50 | 4 5:25 6:37 12:21 3:35 6:06 7:18
  5. 5 6:07 7:25 12:15 2:46 5:04 6:22 | 5 5:56 7:10 12:23 3:15 5:37 6:51 | 5 5:24 6:35 12:21 3:36 6:07 7:19
  6. 6 6:07 7:25 12:15 2:47 5:05 6:23 | 6 5:55 7:09 12:23 3:16 5:38 6:52 | 6 5:22 6:34 12:20 3:36 6:08 7:20
  7. 7 6:07 7:25 12:16 2:48 5:06 6:24 | 7 5:54 7:08 12:23 3:17 5:39 6:53 | 7 5:21 6:32 12:20 3:37 6:09 7:21
  8. 8 6:07 7:25 12:16 2:49 5:07 6:25 | 8 5:53 7:07 12:23 3:17 5:41 6:54 | 8 5:19 6:31 12:20 3:38 6:10 7:21
  9. 9 6:07 7:25 12:16 2:50 5:08 6:26 | 9 5:52 7:06 12:23 3:18 5:42 6:55 | 9 5:18 6:30 12:20 3:38 6:11 7:22 | |
  10. 10 6:07 7:25 12:17 2:51 5:09 6:26 10 5:51 7:05 12:23 3:19 5:43 6:56 10 5:16 6:28 12:20 3:39 6:12 7:23

| |

11 6:07 7:25 12:17 2:51 5:10 6:27 11 5:50 7:04 12:23 3:20 5:44 6:57 11 5:15 6:27 12:19 3:39 6:13 7:24

| |

12 6:07 7:24 12:18 2:52 5:11 6:28 12 5:49 7:03 12:23 3:21 5:45 6:58 12 5:13 6:25 12:19 3:40 6:13 7:25

| |

13 6:07 7:24 12:18 2:53 5:12 6:29 13 5:48 7:01 12:23 3:22 5:46 6:59 13 5:12 6:24 12:19 3:40 6:14 7:26

| |

14 6:07 7:24 12:18 2:54 5:13 6:30 14 5:47 7:00 12:23 3:23 5:47 7:00 *14 6:10 7:22 1:18 4:41 7:15 8:27

| |

15 6:07 7:24 12:19 2:55 5:14 6:31 15 5:46 6:59 12:23 3:23 5:48 7:01 15 6:09 7:21 1:18 4:41 7:16 8:28

| |

  1. 16 6:07 7:23 12:19 2:56 5:15 6:32 | 16 5:45 6:58 12:23 3:24 5:49 7:02 | 16 6:07 7:19 1:18 4:42 7:17 8:29
  2. 17 6:06 7:23 12:19 2:57 5:16 6:33 | 17 5:44 6:57 12:23 3:25 5:50 7:03 | 17 6:06 7:18 1:18 4:42 7:18 8:30
  3. 18 6:06 7:22 12:20 2:58 5:17 6:34 | 18 5:43 6:55 12:23 3:26 5:51 7:04 | 18 6:04 7:16 1:17 4:42 7:19 8:31
  4. 19 6:06 7:22 12:20 2:59 5:18 6:35 | 19 5:42 6:54 12:23 3:26 5:52 7:05 | 19 6:02 7:15 1:17 4:43 7:20 8:32
  5. 20 6:05 7:22 12:20 3:00 5:19 6:36 | 20 5:41 6:53 12:23 3:27 5:53 7:06 | 20 6:01 7:13 1:17 4:43 7:21 8:33
  6. 21 6:05 7:21 12:21 3:01 5:21 6:37 | 21 5:39 6:52 12:23 3:28 5:55 7:07 | 21 5:59 7:12 1:16 4:44 7:22 8:34
  7. 22 6:05 7:20 12:21 3:02 5:22 6:38 | 22 5:38 6:50 12:23 3:29 5:56 7:08 | 22 5:58 7:10 1:16 4:44 7:23 8:35
  8. 23 6:04 7:20 12:21 3:03 5:23 6:38 | 23 5:37 6:49 12:23 3:29 5:57 7:09 | 23 5:56 7:08 1:16 4:44 7:24 8:36
  9. 24 6:04 7:19 12:21 3:04 5:24 6:39 | 24 5:36 6:48 12:22 3:30 5:58 7:10 | 24 5:54 7:07 1:15 4:45 7:25 8:37
  10. 25 6:03 7:19 12:22 3:05 5:25 6:40 | 25 5:34 6:46 12:22 3:31 5:59 7:11 | 25 5:53 7:05 1:15 4:45 7:26 8:38
  11. 26 6:03 7:18 12:22 3:05 5:26 6:41 | 26 5:33 6:45 12:22 3:31 6:00 7:12 | 26 5:51 7:04 1:15 4:46 7:27 8:39
  12. 27 6:02 7:17 12:22 3:06 5:27 6:42 | 27 5:32 6:44 12:22 3:32 6:01 7:13 | 27 5:50 7:02 1:15 4:46 7:27 8:40
  13. 28 6:02 7:17 12:22 3:07 5:28 6:43 | 28 5:30 6:42 12:22 3:33 6:02 7:14 | 28 5:48 7:01 1:14 4:46 7:28 8:41

29 6:01 7:16 12:22 3:08 5:29 6:44 29 5:29 6:41 12:22 3:33 6:03 7:15 29 5:46 6:59 1:14 4:47 7:29 8:42

  1. 30 6:00 7:15 12:23 3:09 5:30 6:45 30 5:45 6:58 1:14 4:47 7:30 8:44
  2. 31 6:00 7:14 12:23 3:10 5:32 6:46 31 5:43 6:56 1:13 4:47 7:31 8:45

April | May | June Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha

  1. 1 5:41 6:55 1:13 4:47 7:32 8:46 | 1 4:53 6:14 1:06 4:54 7:59 9:20 | 1 4:20 5:49 1:07 5:00 8:25 9:55
  2. 2 5:41 6:53 1:13 4:48 7:33 8:47 | 2 4:52 6:12 1:06 4:54 8:00 9:21 | 2 4:19 5:49 1:08 5:00 8:26 9:56
  3. 3 5:38 6:52 1:12 4:48 7:34 8:48 | 3 4:51 6:11 1:06 4:54 8:01 9:22 | 3 4:18 5:48 1:08 5:01 8:27 9:57
  4. 4 5:36 6:50 1:12 4:48 7:35 8:49 | 4 4:49 6:10 1:06 4:55 8:02 9:24 | 4 4:18 5:48 1:07 5:01 8:27 9:58
  5. 5 5:35 6:49 1:12 4:49 7:36 8:50 | 5 4:48 6:09 1:06 4:55 8:03 9:25 | 5 4:17 5:48 1:08 5:01 8:28 9:58
  6. 6 5:33 6:47 1:11 4:49 7:37 8:51 | 6 4:46 6:08 1:06 4:55 8:04 9:26 | 6 4:17 5:47 1:08 5:01 8:28 9:59
  7. 7 5:31 6:46 1:11 4:49 7:37 8:52 | 7 4:45 6:07 1:06 4:55 8:05 9:27 | 7 4:17 5:47 1:08 5:02 8:29 10:00
  8. 8 5:30 6:44 1:11 4:49 7:38 8:53 | 8 4:44 6:06 1:06 4:55 8:06 9:28 | 8 4:16 5:47 1:08 5:02 8:30 10:01
  9. 9 5:28 6:43 1:11 4:50 7:39 8:54 | 9 4:42 6:05 1:06 4:55 8:07 9:30 | 9 4:16 5:47 1:08 5:02 8:30 10:01 | |
  10. 10 5:27 6:41 1:10 4:50 7:40 8:55 10 4:41 6:04 1:06 4:56 8:08 9:31 10 4:16 5:47 1:09 5:02 8:31 10:02

| |

11 5:25 6:40 1:10 4:50 7:41 8:56 11 4:40 6:03 1:06 4:56 8:09 9:32 11 4:15 5:47 1:09 5:03 8:31 10:02

| |

12 5:23 6:39 1:10 4:50 7:42 8:58 12 4:39 6:02 1:06 4:56 8:09 9:33 12 4:15 5:47 1:09 5:03 8:31 10:03

| |

13 5:22 6:37 1:09 4:51 7:43 8:59 13 4:37 6:01 1:05 4:56 8:10 9:35 13 4:15 5:47 1:09 5:03 8:32 10:04

| |

14 5:20 6:36 1:09 4:51 7:44 9:00 14 4:36 6:00 1:05 4:56 8:11 9:36 14 4:15 5:47 1:09 5:03 8:32 10:04

| |

15 5:18 6:34 1:09 4:51 7:45 9:01 15 4:35 5:59 1:05 4:57 8:12 9:37 15 4:15 5:47 1:10 5:03 8:33 10:05

| |

  1. 16 5:17 6:33 1:09 4:51 7:46 9:02 | 16 4:34 5:58 1:06 4:57 8:13 9:38 | 16 4:15 5:47 1:10 5:04 8:33 10:05
  2. 17 5:15 6:32 1:09 4:52 7:47 9:03 | 17 4:33 5:57 1:06 4:57 8:14 9:39 | 17 4:15 5:47 1:10 5:04 8:33 10:05
  3. 18 5:13 6:30 1:08 4:52 7:48 9:04 | 18 4:32 5:56 1:06 4:57 8:15 9:40 | 18 4:15 5:47 1:10 5:04 8:34 10:06
  4. 19 5:12 6:29 1:08 4:52 7:48 9:06 | 19 4:30 5:56 1:06 4:57 8:15 9:42 | 19 4:15 5:47 1:10 5:04 8:34 10:06
  5. 20 5:10 6:27 1:08 4:52 7:49 9:07 | 20 4:29 5:55 1:06 4:58 8:16 9:43 | 20 4:15 5:47 1:11 5:05 8:34 10:06
  6. 21 5:09 6:26 1:08 4:52 7:50 9:08 | 21 4:28 5:54 1:06 4:58 8:17 9:44 | 21 4:15 5:48 1:11 5:05 8:34 10:06
  7. 22 5:07 6:25 1:08 4:52 7:51 9:09 | 22 4:27 5:53 1:06 4:58 8:18 9:45 | 22 4:16 5:48 1:11 5:05 8:35 10:07
  8. 23 5:06 6:23 1:07 4:53 7:52 9:10 | 23 4:27 5:53 1:06 4:58 8:19 9:46 | 23 4:16 5:48 1:11 5:05 8:35 10:07
  9. 24 5:04 6:22 1:07 4:53 7:53 9:12 | 24 4:26 5:52 1:06 4:58 8:19 9:47 | 24 4:16 5:48 1:12 5:05 8:35 10:07
  10. 25 5:02 6:21 1:07 4:53 7:54 9:13 | 25 4:25 5:52 1:06 4:59 8:20 9:48 | 25 4:16 5:49 1:12 5:06 8:35 10:07
  11. 26 5:01 6:20 1:07 4:53 7:55 9:14 | 26 4:24 5:51 1:06 4:59 8:21 9:49 | 26 4:17 5:49 1:12 5:06 8:35 10:07
  12. 27 4:59 6:18 1:07 4:53 7:56 9:15 | 27 4:23 5:51 1:06 4:59 8:22 9:50 | 27 4:17 5:49 1:12 5:06 8:35 10:07
  13. 28 4:58 6:17 1:07 4:53 7:57 9:16 | 28 4:22 5:50 1:06 4:59 8:23 9:51 | 28 4:18 5:50 1:12 5:06 8:35 10:07

  1. 29 4:56 6:16 1:07 4:54 7:58 9:18 29 4:22 5:50 1:07 5:00 8:23 9:52 29 4:18 5:50 1:13 5:06 8:35 10:07
  2. 30 4:55 6:15 1:06 4:54 7:59 9:19 30 4:21 5:49 1:07 5:00 8:24 9:53 30 4:19 5:51 1:13 5:07 8:35 10:07

31 4:20 5:49 1:07 5:00 8:25 9:54

*Daylight savings begins begins on second Sunday in March and ends first Sunday in November

July | August | September

Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha

1 4:19 5:51 1:13 5:07 8:35 10:06 | 1 4:49 6:12 1:15 5:06 8:18 9:41 | 1 5:24 6:39 1:09 4:48 7:39 8:54
2 4:20 5:51 1:13 5:07 8:35 10:06 | 2 4:50 6:13 1:15 5:05 8:17 9:40 | 2 5:25 6:40 1:09 4:47 7:37 8:52
3 4 5 6 4:21 4:21 4:22 4:23 5:52 5:52 5:53 5:53 1:13 1:14 1:14 1:14 5:07 5:07 5:07 5:07 8:35 8:35 8:34 8:34 10:06 10:05 10:05 10:05 | | | 3 4 5 6 4:51 4:52 4:54 4:55 6:14 6:15 6:16 6:17 1:15 5:05 1:15 5:05 1:15 5:04 1:15 5:04 8:16 8:15 8:14 8:13 9:39 9:37 9:36 9:34 | | | 3 4 5 6 5:26 5:27 5:28 5:29 6:41 6:42 6:42 6:43 1:09 4:47 1:08 4:46 1:08 4:45 1:08 4:44 7:36 7:34 7:33 7:31 8:50 8:48 8:47 8:45
7 4:23 5:54 1:14 5:07 8:34 10:04 | 7 4:56 6:18 1:15 5:04 8:12 9:33 | 7 5:30 6:44 1:07 4:43 7:30 8:43
8 4:24 5:55 1:14 5:08 8:34 10:03 | 8 4:57 6:18 1:15 5:03 8:11 9:32 | 8 5:31 6:45 1:07 4:42 7:28 8:42
9 4:25 5:55 1:14 5:08 8:33 10:03 | 9 4:58 6:19 1:15 5:03 8:10 9:30 | 9 5:32 6:46 1:06 4:41 7:26 8:40
10 4:26 5:56 1:15 5:08 8:33 10:02 | 10 4:59 6:20 1:15 5:02 8:08 9:29 | 10 5:33 6:47 1:06 4:40 7:25 8:38
11 4:27 5:56 1:15 5:08 8:33 10:02 | 11 5:01 6:21 1:14 5:02 8:07 9:27 | 11 5:34 6:47 1:06 4:39 7:23 8:37
12 4:28 5:58 1:15 5:08 8:32 10:01 | 12 5:02 6:22 1:14 5:01 8:06 9:26 | 12 5:35 6:48 1:05 4:38 7:22 8:35
13 4:29 5:58 1:15 5:08 8:32 10:01 | 13 5:03 6:23 1:14 5:01 8:05 9:24 | 13 5:36 6:49 1:05 4:38 7:20 8:33
14 4:29 5:59 1:15 5:08 8:31 10:00 | 14 5:04 6:24 1:14 5:00 8:04 9:23 | 14 5:37 6:50 1:05 4:37 7:19 8:32
15 4:30 6:00 1:15 5:08 8:31 9:59 | 15 5:05 6:24 1:14 5:00 8:02 9:21 | 15 5:38 6:51 1:04 4:36 7:17 8:30
16 4:31 6:01 1:15 5:08 8:30 9:58 | 16 5:06 6:25 1:13 4:59 8:01 9:19 | 16 5:39 6:52 1:04 4:35 7:16 8:28
17 18 19 20 4:32 4:33 4:34 4:36 6:01 6:02 6:03 6:04 1:15 1:15 1:15 1:16 5:08 5:08 5:08 5:08 8:30 8:29 8:28 8:28 9:57 9:57 9:56 9:55 | | | 17 18 19 20 5:07 5:09 5:10 5:11 6:26 6:27 6:28 6:29 1:13 4:59 1:13 4:58 1:13 4:58 1:12 4:57 8:00 7:58 7:57 7:56 9:18 9:16 9:15 9:13 | | | 17 5:40 18 5:41 19 5:42 20 5:43 6:53 6:53 6:54 6:55 1:04 4:34 1:03 4:33 1:03 4:32 1:03 4:31 7:14 7:13 7:11 7:09 8:27 8:25 8:23 8:22
21 4:37 6:04 1:16 5:08 8:27 9:54 | 21 5:12 6:30 1:12 4:56 7:54 9:12 | 21 5:44 6:56 1:02 4:29 7:08 8:20
22 4:38 6:05 1:16 5:07 8:26 9:53 | 22 5:13 6:31 1:12 4:56 7:53 9:10 | 22 5:44 6:57 1:02 4:28 7:06 8:18
23 4:39 6:06 1:16 5:07 8:26 9:52 | 23 5:14 6:31 1:12 4:55 7:52 9:08 | 23 5:45 6:58 1:02 4:27 7:05 8:17
24 4:40 6:07 1:16 5:07 8:25 9:51 | 24 5:15 6:32 1:12 4:54 7:50 9:07 | 24 5:46 6:59 1:01 4:26 7:03 8:15
25 4:41 6:07 1:16 5:07 8:24 9:50 | 25 5:16 6:33 1:11 4:54 7:49 9:05 | 25 5:47 6:59 1:01 4:25 7:02 8:13
26 4:42 6:08 1:16 5:07 8:23 9:48 | 26 5:17 6:34 1:11 4:53 7:47 9:03 | 26 5:48 7:00 1:01 4:24 7:00 8:12
27 4:43 6:09 1:16 5:07 8:23 9:47 | 27 5:19 6:35 1:11 4:52 7:46 9:02 | 27 5:49 7:01 1:00 4:23 6:59 8:10
28 4:44 6:10 1:16 5:07 8:22 9:46 | 28 5:20 6:36 1:10 4:51 7:44 9:00 | 28 5:50 7:02 1:00 4:22 6:57 8:09
29 4:45 6:11 1:16 5:06 8:21 9:45 | 29 5:21 6:37 1:10 4:51 7:43 8:58 | 29 5:51 7:03 12:59 4:21 6:56 8:07
30 4:47 6:12 1:16 5:06 8:20 9:44 | 30 5:22 6:37 1:10 4:50 7:42 8:57 | 30 5:52 7:04 12:59 4:20 6:54 8:06
31 4:48 6:12 1:16 5:06 8:19 9:42 | 31 5:23 6:38 1:09 4:49 7:40 8:55 |
October | November | December

Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha | Date Fajr Sunrise Dhuhr Asr Maghrib Isha

  1. 1 5:53 7:05 12:59 4:19 6:52 8:04 | 1 6:21 7:34 12:53 3:47 6:11 7:24 | 1 5:48 7:06 11:58 2:32 4:51 6:08
  2. 2 5:54 7:06 12:59 4:18 6:51 8:03 | 2 6:22 7:36 12:53 3:47 6:10 7:23 | 2 5:49 7:07 11:59 2:32 4:50 6:08
  3. 3 5:55 7:06 12:58 4:17 6:49 8:01 | 3 6:23 7:37 12:53 3:46 6:09 7:22 | 3 5:50 7:08 11:59 2:32 4:50 6:08
  4. 4 5:55 7:07 12:58 4:16 6:48 8:00 | 4 6:24 7:38 12:53 3:45 6:08 7:21 | 4 5:51 7:09 11:59 2:32 4:50 6:08
  5. 5 5:56 7:08 12:58 4:15 6:46 7:58 | 5 6:25 7:39 12:53 3:44 6:07 7:21 | 5 5:52 7:09 12:00 2:32 4:50 6:08
  6. 6 5:57 7:09 12:57 4:13 6:45 7:57 | 6 6:26 7:40 12:53 3:43 6:06 7:20 | 6 5:53 7:10 12:00 2:32 4:50 6:08
  7. 7 5:58 7:10 12:57 4:12 6:43 7:55 | *7 5:27 6:41 11:53 2:43 5:05 6:19 | 7 5:53 7:11 12:01 2:32 4:50 6:08
  8. 8 5:59 7:11 12:57 4:11 6:42 7:54 | 8 5:27 6:42 11:53 2:42 5:04 6:18 | 8 5:54 7:12 12:01 2:32 4:50 6:08
  9. 9 6:00 7:12 12:56 4:10 6:41 7:52 | 9 5:28 6:43 11:53 2:41 5:03 6:17 | 9 5:55 7:13 12:02 2:32 4:50 6:08 | |
  10. 10 6:01 7:13 12:56 4:09 6:39 7:51 10 5:29 6:44 11:53 2:40 5:02 6:17 10 5:56 7:14 12:02 2:32 4:50 6:08

| |

11 6:02 7:14 12:56 4:08 6:38 7:49 11 5:30 6:45 11:53 2:40 5:01 6:16 11 5:56 7:14 12:03 2:33 4:50 6:09

| |

12 6:03 7:15 12:56 4:07 6:36 7:48 12 5:31 6:46 11:54 2:39 5:00 6:15 12 5:57 7:15 12:03 2:33 4:51 6:09

| |

13 6:04 7:16 12:55 4:06 6:35 7:47 13 5:32 6:47 11:54 2:39 4:59 6:14 13 5:58 7:16 12:03 2:33 4:51 6:09

| |

14 6:04 7:17 12:55 4:05 6:33 7:45 14 5:33 6:48 11:54 2:38 4:59 6:14 14 5:58 7:17 12:04 2:33 4:51 6:09

| |

15 6:05 7:17 12:55 4:04 6:32 7:44 15 5:34 6:49 11:54 2:37 4:58 6:13 15 5:59 7:17 12:04 2:34 4:51 6:10

| |

  1. 16 6:06 7:18 12:55 4:03 6:31 7:43 | 16 5:35 6:50 11:54 2:37 4:57 6:13 | 16 6:00 7:18 12:05 2:34 4:52 6:10
  2. 17 6:07 7:19 12:55 4:02 6:29 7:41 | 17 5:36 6:51 11:54 2:36 4:57 6:12 | 17 6:00 7:19 12:05 2:34 4:52 6:10
  3. 18 6:08 7:20 12:54 4:01 6:28 7:40 | 18 5:37 6:53 11:54 2:36 4:56 6:12 | 18 6:01 7:19 12:06 2:35 4:52 6:11
  4. 19 6:09 7:21 12:54 4:00 6:27 7:39 | 19 5:38 6:54 11:55 2:35 4:55 6:11 | 19 6:01 7:20 12:06 2:35 4:53 6:11
  5. 20 6:10 7:22 12:54 3:59 6:25 7:38 | 20 5:39 6:55 11:55 2:35 4:55 6:11 | 20 6:02 7:20 12:07 2:36 4:53 6:12
  6. 21 6:11 7:23 12:54 3:58 6:24 7:36 | 21 5:40 6:56 11:55 2:35 4:54 6:10 | 21 6:02 7:21 12:07 2:36 4:54 6:12
  7. 22 6:12 7:24 12:54 3:57 6:23 7:35 | 22 5:41 6:57 11:55 2:34 4:54 6:10 | 22 6:03 7:21 12:08 2:37 4:54 6:13
  8. 23 6:13 7:25 12:54 3:56 6:21 7:34 | 23 5:41 6:58 11:56 2:34 4:53 6:10 | 23 6:03 7:22 12:08 2:37 4:55 6:13
  9. 24 6:14 7:26 12:53 3:55 6:20 7:33 | 24 5:42 6:59 11:56 2:33 4:53 6:09 | 24 6:04 7:22 12:09 2:38 4:55 6:14
  10. 25 6:14 7:27 12:53 3:54 6:19 7:32 | 25 5:43 7:00 11:56 2:33 4:52 6:09 | 25 6:04 7:23 12:09 2:38 4:56 6:14
  11. 26 6:15 7:28 12:53 3:53 6:18 7:30 | 26 5:44 7:01 11:57 2:33 4:52 6:09 | 26 6:05 7:23 12:10 2:39 4:57 6:15
  12. 27 6:16 7:29 12:53 3:52 6:16 7:29 | 27 5:45 7:02 11:57 2:33 4:52 6:08 | 27 6:05 7:24 12:10 2:39 4:57 6:16
  13. 28 6:17 7:30 12:53 3:51 6:15 7:28 | 28 5:46 7:03 11:57 2:32 4:51 6:08 | 28 6:05 7:24 12:11 2:40 4:58 6:16

  1. 29 6:18 7:31 12:53 3:50 6:14 7:27 29 5:47 7:04 11:58 2:32 4:51 6:08 29 6:06 7:24 12:11 2:41 4:59 6:17
  2. 30 6:19 7:32 12:53 3:49 6:13 7:26 30 5:48 7:05 11:58 2:32 4:51 6:08 30 6:06 7:24 12:12 2:42 4:59 6:18
  3. 31 6:20 7:33 12:53 3:48 6:12 7:25 31 6:06 7:25 12:12 2:42 5:00 6:18

For more copies, A list of Mosques, or The Islamic Last Will please go to: www.islamicbulletin.org and click on enter here and then Islamic Last Will. If you are going for Hajj or Umra, download the excellent one double sided page guide under enter here and then Hajj. The legal size has larger fonts.

IB P.O. Box 410186 SF, CA 94141-0186 Web: www.islamicbulletin.org E-mail: info@islamicbulletin.org